Vu+ Technical Specifications | ||
Front Panel |
Display |
262,000 color 16 bit 3.5" TFT LCD with streaming Mini TV, displays graphic logos of channels. |
Smart card slot | 2 | |
Common Interface | 1 | |
USB 2.0 | 1 | |
Key | Displays Power ON/OFF, Idle Server Mode | |
Rear Panel |
Power switch | 1 |
Sat-IF input/output | 2 x F-type (or DIN) Socket | |
Video/audio output (digital) | 1 x HDMI | |
Audio output (digital) | Standard optical (SPDIF) | |
USB 3.0 | 2 | |
Ethernet | 1 | |
RS 232 | 1 | |
Power | Mains voltage | AC100-240V / 50-60Hz |
Power consumption (Max./typ. operation/stand-by) |
50/25/0.5W | |
RF(FBC) | RF range | 950-2,150 MHz |
Modulation, FEC, de-multiplexer | DVB-S/DVB-S2 standard | |
Video | Video resolution | CCIR 601 (720 x 576 lines), 576p, 720p, 1080p, 2160p |
Video decoding | MPEG-2, MPEG-4, H.265/HEVC compatible | |
Input data rate | 2-45 MSymb/s | |
S/N | > 53 dB | |
Audio | Audio | Dolby Digital+, MPEG-4 (AAC-HE), MPEG-1, Layer 1, 2 and 3 |
Sampling rate | 32/44.1/48 kHz | |
S/N | > 65 dB | |
LNB | LNB supply (horiz./vert.) | 13/18V / Max.400mA |
Control signal | 22kHz ; ToneBurst ; DiSEqCTM1.0/1.1/1.2 | |
General | Dimensions (W x H x D) | 310 x 240 x 65 mm |
Weight (without HDD) | 2kg (Without HDD) |
NOTE : means Remote control operation order.