Vu+ Technical Specifications | ||
Front Panel |
Display | 4.0" Color LCD Display displaying channel names and program information, pictures and picons or Live TV |
USB 2.0 | 1 | |
Smart card slot | 2 | |
Common Interface | 2 | |
Key | "1 Touch" | |
Rear Panel |
Tuner | 2 x Plug&Play FBC Dual DVB-S2 or DVB-C Tuner 1 x Plug&Play Dual DVB-S2 or Dual DVB-C/T2 |
Video/Audio output (digital) | 1 x HDMI 2.0 | |
Video/Audio in (digital) | 1 x HDMI 2.0 | |
Audio output (digital) | Standard optical (SPDIF) | |
Audio output (analog) | 2 x RCA | |
USB 3.0 | 2 | |
Giga Ethernet | 1 | |
Wlan | built in (IEEE 802.11 b/g/n/ac 2,4/5GHz) | |
Bluetooth | built in (Bluetooth 4.0 + HS) | |
external IR Sensor | 1 | |
RS232 | 1 | |
FAN | - | |
Power | Main voltage | 100-240 /50-60 V/Hz |
Power consumption (typOperation/Stand-by) |
25W / 0,5W | |
RF | RF range DVB-S2/DVB-C/T/T2 | 47-864 MHz(T/C), 950-2, 150MHz(S2) |
FBC, de-multiplexer | DVB-S/DVB-S2/DVB-C Standard | |
Video | Video Resolution | 576p, 720p, 1080i, 1080p, 2160p |
Video decoding | H.264/MPEG-4 AVC MVC H.265/HEVC MP |
|
Input data rate | 2-45 MSymb/s | |
S/N | > 53dB | |
Decoding | AC3, MPEG-4 (AAC-HE), MPEG-1, Layer 1, 2 and 3 | |
Audio | Sampling rate | 32/44.1/48 kHz |
S/N | > 65dB | |
LNB | LNB power supply | 14/18V (Max. 400mA) |
Control signal | 22kHz ; ToneBurst ; DiSEqC 1.0/1.1/1.2;USALS | |
General | Dimensions(W x H x D) | 380 x 278 x 70 |
Weight | 1,95Kg | |
Remote | Universal Remote |
NOTE : means Remote control operation order.