Vu+ Technical Specifications | ||
Front Panel | Display | Status LED (white) |
Rear Panel |
Power switch | 1 |
RF input | Single DVB-S2X or DVB-T2/C Tuner | |
CI Slot | 1 | |
Smart Card Slot | 1 | |
Ethernet | 1 | |
USB 1.0 | 1 | |
Video/audio output (digital) | 1 X HDMI | |
Audio output (digital) | Standard optical (SPDIF) | |
RS232 (Ext. IR slot) | 1 | |
Power | Adaptor | AC 100-240V / 50-60Hz |
"Power consumption Max./typ. Operation / Standby" |
24 / 15 / 0.5W | |
RF | RF range (DVB-S2,S / DVB-C) | 950-2,150 MHz / 51 - 858 MHz |
Modulation, FEC, de-multiplexer | DVB-S/DVB-S2/DVB-S2X/DVB-C Standard | |
Video | Video resolution | CCIR 601 (720 x 576 lines), 576p, 720p, 1080p, 2160p |
Video decoding | MPEG-2, MPEG-4, H.265/HEVC compatible | |
S/N | > 53dB | |
Audio | Audio decoding | MPEG-4(AAC-HE), MPEG-1, Layer1,2 and 3(MP3), SRS(3D sound), WMA, AC4 |
Sampling rate | 16/32/44.1/48 kHz | |
S/N | > 65dB | |
LNB | LNB supply (horiz./vert.) | 14/18V / Max. 400mA |
Control signal | 22kHz ; ToneBurst ; DiSEqCTM1.0/1.1/1.2 | |
General | Dimensions(W x H x D) | 140 x 108 x 50mm |
Weight | 318g |
NOTE : means Remote control operation order.